
The filing period to run for Municipal/City Office in 2016 ended August 19th at noon. The following is a list of those who filed. See candidates for Federal, State & County races at https://www.mysaline.com/2016-political-candidates-in-saline-county/
| ALEXANDER | ||
| Alderman Ward 1, Position 1 | Alderman Louis E. Hobbs | |
| Joe Pollard | ||
| Alderman Ward 1, Position 2 | Elizabeth Bland | |
| Farren Wadley | ||
| Alderman Ward 2, Position 1 | Alderman Stephanie Beck | |
| Joy Gray | ||
| Alderman Ward 2, Position 2 | Alderman Andy Mullins | |
| Juanita Wilson | ||
| Alderman Ward 3, Position 1 | Alderman Andrea Bearden | |
| Samuel D. Gregory | ||
| Harold Timmerman | ||
| Alderman Ward 3, Position 2 | Corliss Jerry Ball | |
| Alderman Dan Church | ||
| Alderman Ward 4, Position 1 | Alderman Melissa Ratliff | |
| Alderman Ward 4, Position 2 | Alderman Lonny Chapman | |
| Jeffery Watson | ||
| Recorder | Regina Watson | |
| Sharon Bankhead | ||
| Treasurer | Kenneth Miller | |
| Julia Ann Wilson | ||
| BAUXITE | ||
| Alderman Position 1 | Alderman “Adam” Kampbell | |
| Jennifer Glover Luna | ||
| Alderman Position 2 | Sarah Hoover | |
| Renee Chastain | ||
| Michial Jones | ||
| Alderman Position 3 | Alderman Ron Parsons | |
| Alderman Position 4 | Alderman John Davis | |
| Alderman Position 5 | Alderman Ronnie Ramsey | |
| Eddie Jones | ||
| BENTON | ||
| Alderman Ward 1, Position 1 | Alderman Frank Baptist | |
| Alderman Ward 1, Position 2 | Alderman Kerry Murphy | |
| Alderman Ward 2, Position 1 | Charles Cunningham | |
| Alderman Ward 2, Position 2 | Alderman Evelyn C. Reed | |
| Alderman Ward 3, Position 1 | Alderman Bill Donnor | |
| Alderman Ward 3, Position 2 | Alderman Jerry Ponder | |
| Rick Holland | ||
| Alderman Ward 4, Position 1 | Alderman Judd Hart | |
| Alderman Ward 4, Position 2 | Alderman James Herzfeld | |
| Alderman Ward 5, Position 1 | Steve Lee | |
| Alderman Ward 5, Position 2 | Jeffrey Hamm | |
| BRYANT | ||
| Alderman Ward 1, Position 1 | Alderman Lorne Gladden | |
| Alderman Ward 1, Position 2 | Alderman Wade Permenter | |
| Alderman Ward 2, Position 1 | Alderman Jonathan Long | |
| Allen E. Scott | ||
| Alderman Ward 2, Position 2 | Alderman Jerry Henson | |
| Alderman Ward 3, Position 1 | Alderman Butch Higginbotham | |
| Alderman Ward 3, Position 2 | Alderman Rob Roedel | |
| Alderman Ward 4, Position 1 | Alderman Brenda White Miller | |
| Alderman Ward 4, Position 2 | Alderman Carlton Billingsley | |
| HASKELL | ||
| Alderman Ward 1, Position 1 | Alderman Ronnie Ballard | |
| Alderman Ward 1, Position 2 | Alderman Dallas Wright | |
| Alderman Ward 2, Position 2 | Jeff Harrison | |
| Alderman Ward 3, Position 1 | Alderman Jennifer Hill | |
| Alderman Ward 3, Position 2 | Alderman Roy H. Carman | |
| Alderman Ward 4, Position 2 | Halbert E. Hal Baker | |
| Recorder/Treasurer | Dori Lyman | |
| SHANNON HILLS | ||
| Alderman Ward 1, Position 1 | Alderman James Frala | |
| Alderman Ward 1, Position 2 | Toni Blackwell | |
| Sue Skipper | ||
| Alderman Ward 2, Position 1 | Alderman Viki Anderson | |
| Alderman Ward 2, Position 2 | Alderman Jill Hatcher | |
| Alderman Ward 3, Position 1 | Alderman Scott Bennett | |
| Addie Grigsby-Roshell | ||
| Sean Massey | ||
| Alderman Ward 3, Position 2 | Alderman James Kandlbinder | |
| Rex White | ||
| Recorder | Recorder Robin Baker | |
| Beth Petz | ||
| Treasurer | Treasurer Mary Meyers | |
| Billye Moore | ||
| TRASKWOOD | ||
| Alderman Ward 1, Position 1 | Alderman Mary Berryhill | |
| Alderman Kimberly Schane | ||
| Alderman Ward 2, Position 1 | Alderman Eldon Spear | |
| Alderman Ward 2, Position 2 | Bonnie G. Jeffus | |
| City Clerk/Treasurer | City Clerk/Treasurer Linda Berryhill |











