This blog features marriage licenses recently granted by the Saline County Clerk’s office.
Amanda Renee Harrison – 47 – Arkansas | & | Joseph Byron Aguilar – 48 – Oregon | Married | 2025-06-13 |
Lacey Nicole Lewellen – 22 – Arkansas | & | Joshua Wayne York – 23 – Texas | Married | 2025-06-13 |
Caitlin Norene Allison – 32 – Arkansas | & | Alex Michael Hutcheson – 30 – Arkansas | Married | 2025-06-13 |
Sara Denise Pitonyak – 37 – District of Columbia | & | Ronald Lewis Bethell – 38 – Arkansas | Married | 2025-06-13 |
Tatiana Aaliyah Ortega – 22 – California | & | Colton Michael Goudeau – 25 – Arkansas | Married | 2025-06-13 |
Abril Andrea Rodarte Silva – 22 – Mexico | & | Tristan Alejandro Garcia – 21 – Arkansas | Married | 2025-06-16 |
Gracie Catherine Daniel – 22 – Arkansas | & | Jon Luke Staton – 23 – Arkansas | Married | 2025-06-16 |
Tawni LeeAnne Stoots – 32 – Indiana | & | Seth Jared Lindblom – 36 – Arkansas | Married | 2025-06-16 |
Megan Elise Perkins – 38 – Arkansas | & | Terry Wayne Wimberly – 47 – Arkansas | Married | 2025-06-16 |
Kelsey Dawn McCoy – 27 – Arkansas | & | Cole Michael Treece – 26 – Arkansas | Married | 2025-06-16 |
Lee Ann Cheek – 47 – Arkansas | & | Ray D Christian – 47 – Arkansas | Married | 2025-06-16 |
Brandy Lynne Hensley – 38 – Arkansas | & | Mark Andrew Blakeley – 54 – California | Married | 2025-06-17 |
Lacey Cohl Ramsey – 23 – Arkansas | & | Chantz Bradly Clendening – 23 – Arkansas | Married | 2025-06-18 |
Lou Ann Kemper – 71 – Louisiana | & | Theodore Manderfield Otero Jr – 89 – New Mexico | Married | 2025-06-18 |
Kelly Wanette Johnson – 44 – Arkansas | & | Matthew Zachary Newcomb – 41 – Arkansas | Married | 2025-06-19 |
Thuy Phuong Thi Tran – 31 – Vietnam | & | Lawson Ashton Adcock – 29 – Arkansas | Married | 2025-06-19 |
See previous weeks of Marriage Licenses below:

This app lets you play the Arkansas lottery games, Powerball & Mega Millions! Click now to get $2 for play – courtesy of MySaline! www.jackpocket.com/referrals/ak97er