This blog features marriage licenses recently granted by the Saline County Clerk’s office.
| Andrea Michelle Poston | Benton | , | AR | Age | 31 | & | Arthur Francis Ashby | Benton | , | AR | Age | 38 |
| Elizabeth Leana Marie Taft | Benton | , | AR | Age | 22 | & | Ethan Nathaniel Johnson | Benton | , | AR | Age | 21 |
| Sharon Leigh Cagle | Bryant | , | AR | Age | 45 | & | Britt Derrick Bryant | Bryant | , | AR | Age | 55 |
| Mandy Lynn Storey | Bryant | , | AR | Age | 43 | & | Jordan Augustin Davis | Bryant | , | AR | Age | 39 |
| Kassandra Nicole Stroud | Benton | , | AR | Age | 31 | & | Cody James Rickman | Mabelvale | , | AR | Age | 25 |
| Sarah Elizabeth Bailey | Benton | , | AR | Age | 29 | & | Kaleb Michael VanDorn | Benton | , | AR | Age | 25 |
| Laney Alison Goff | Quitman | , | AR | Age | 20 | & | Cort Hayden Bagley | Quitman | , | AR | Age | 22 |
| Aimee Michele DuPriest | Alexander | , | AR | Age | 33 | & | Brandon Keith Eidson | Alexander | , | AR | Age | 31 |
| Gracie Marie Peters | Hot Springs Village | , | AR | Age | 19 | & | James Michael McKim, III | Benton | , | AR | Age | 21 |
| Ashley Michelle Long | Bryant | , | AR | Age | 31 | & | William Alexander Mitchell | Bryant | , | AR | Age | 34 |
| Lindsay Nicole Robinson | Bryant | , | AR | Age | 38 | & | James Clifton Moseley | Bryant | , | AR | Age | 38 |
| Kayla Ann Segura | Benton | , | AR | Age | 29 | & | Matthew Trey Pudinas | Benton | , | AR | Age | 30 |
| Shannon Renee Clegg | Bauxite | , | AR | Age | 43 | & | Jack Locklin Campbell II | Bauxite | , | AR | Age | 58 |
| Ronni Linn Geary | Bryant | , | AR | Age | 38 | & | Aaron Michael Hayes | Bryant | , | AR | Age | 43 |
| Penny Ann May | Hensley | , | AR | Age | 52 | & | Bobby Lee May | Hensley | , | AR | Age | 46 |
| Lora Kay Higgins | Hensley | , | AR | Age | 38 | & | Shawn C Parker | Hensley | , | AR | Age | 43 |
| Allison Brooke Blankenship | Benton | , | AR | Age | 29 | & | Billy Leray Weaver | Benton | , | AR | Age | 29 |
| Raven Michell Lawson | North Little Rock | , | AR | Age | 36 | & | Richard Daniel Webb | Benton | , | AR | Age | 41 |












