Arkansas Commissioner of State Lands • Auction of Delinquent-Tax Properties • Counties: Grant, Perry, Saline • 9/9/2025 10:00:00 AM • Benton Event Center – Meeting Room 1, 17322 I-30 N, Benton AR.
Return to the main article at www.mysaline.com/cosl-auction-090925
PART 1
(Grant & Perry County are in Part 4)
SALINE COUNTY
NOTE for Prospective purchasers of unimproved lots in Hot Springs Village AR:
If you submit the winning auction bid you will not be liable for the unpaid debts of previous property owners. However, going forward for the year 2025 they will be required to pay a one time buy-in fee of $300.00 for the first property purchased, a $150.00 transfer fee for each property purchased and an ongoing monthly assessment fee of $50.42 on each property purchased. Unpaid assessment fees could result in the Hot Springs Village Property Owners Association filing a claim of lien against the property.
Sale # • Name • Legal Description • Parcel # • Taxes
5938 • 2011-2019 %PEREP ASSETS LLC • 2021-019658 LOT 25 BLOCK 004 COLLADO ADDITION 06 01S 18W • 476-00076-000 • $108.67
5939 • 4 PARTNERS INV USA LLC/QUEEN BEE APIARY LLC • 2021-021053 LOT 4 BLOCK 009 ZAFIRO ADDITION 06 01S 18W • 772-00186-000 • $138.08
5940 • 4 PARTNERS INV USA LLC/QUEEN BEE APIARY LLC • 2021-021052 LOT 12 BLOCK 009 ZAFIRO ADDITION 06 01S 18W • 772-00194-000 • $138.08
5941 • 4 PARTNERS INV USA LLC/QUEEN BEE APIARY LLC • 2021-021051 LOT 13 BLOCK 009 ZAFIRO ADDITION 06 01S 18W • 772-00195-000 • $138.08
5942 • 4 PARTNERS INV USA LLC/QUEEN BEE APIARY LLC • 2021-021054 LOT 18 BLOCK 003 MURILLO ADDITION 07 01S 18W • 644-00093-000 • $163.71
5943 • CONSTRUCTION INC, A & T • 2006-39968 22 01S 13W 0 ACRES LOT 10 BLOCK DAWN ESTATES ADDITION CITY SD 740 • 076-00010-000 • $630.08
5944 • LAND TRUST TRUSTEE ERIC HERM, A31 • STRIP ON E SIDE SPRINGHILL WOODS 04-01S-14W OF 8 & 9 2021-009892 04 01S 14W 0 ACRES LOT BLOCK SPRINGHILL WOODS ADDITION CITY SD 250 • 331-00008-000 • $212.51
5945 • ABBASSI, SHARIEF • 2016-001441 LOT 11 BLOCK 001 MARINERO ADDITION 10 01S 18W • 620-00011-000 • $259.11
5946 • ABLES, JERRY B & FAY • . LOT 24 BLOCK 015 ESTANCIA ADDITION 18 01S 18W • 544-00263-000 • $171.05
5947 • ABUNDANCE OF CONSCIOUSNESS PRIVATE TRUST • 2022-009628 LOT 12 BLOCK 009 EL PELO ADDITION 05 01S 18W • 524-00113-000 • $116.01
5948 • ALLEN, LEROY STEVE & LINDA M • 303-286 LOT 136 HIDDEN VALLEY ADDITION 03 02S 15W • 800-30519-000 • $1,317.72
5949 • ALSIP, KEITH M • 303-321 27 01S 14W 0 ACRES LOT 65 BLOCK BLOOMFIELD HILLS ADDITION CITY SD 253 • 840-01846-000 • $6,529.62
5950 • AMORIM M PROPERTIES LLC • 2021-018098 LOT 1 BLOCK 009 MURILLO ADDITION 07 01S 18W • 644-00225-000 • $163.71
5951 • AMORIM M PROPERTIES LLC • 2021-018099 LOT 2 BLOCK 009 MURILLO ADDITION 07 01S 18W • 644-00226-000 • $163.71
5952 • AMORIM M PROPERTIES LLC • 2021-018097 LOT 3 BLOCK 003 OJOS ADDITION 07 01S 18W • 652-00057-000 • $207.85
5953 • AMORIM M PROPERTIES LLC • 2021-018100 LOT 4 BLOCK 003 OJOS ADDITION 07 01S 18W • 652-00058-000 • $192.38
5954 • ANDERSON, MARY CATHERINE • 2019-007938 LOT 11 BLOCK 002 CABIDA ADDITION 09 01S 18W • 448-00019-000 • $116.01
5955 • ANDRADE, ANDRES • 2021-028211 LOT 12 BLOCK 004 NAVAS ADDITION 05 01S 18W • 648-00083-000 • $116.01
5956 • ARAUJO, JANETE DE SOUSA • 2021-026837 LOT 12 BLOCK 014 ESTANCIA ADDITION 18 01S 18W • 544-00226-000 • $156.37
5958 • ATLAS PROPERTY INVESTMENTS LLC • 2021-015031 LOT 13 BLOCK 007 EL PELO ADDITION 05 01S 18W • 524-00083-000 • $725.97
5959 • ATLAS PROPERTY INVESTMENTS LLC • 2021-018202 LOT 1 BLOCK 001 LADERA ADDITION 08 01S 17W • 605-00001-000 • $306.81
5962 • BAILEY, ROBERT C & DIANNE K • 343-605 LOT 12 BLOCK 008 BALTANAS ADDITION 11 01S 18W • 416-00170-000 • $194.90
5963 • BARRETT, FREYA • 2020-019674 LOT 4 BLOCK 003 CICLAMOR ADDITION 15 01S 18W • 468-00065-000 • $1,181.11
5964 • PROPERTIES INC, BECK • PT SW1/4 SE1/4 & PT SE1/4 SE1/4 2022-001959 27 01S 17W 16.8 ACRES LOT BLOCK ADDITION CITY SD 180 • 001-13409-011 • $3,554.86
5965 • BECTON, LINDA B & WILLIAM E %LINDA B BECTON • Lot 1 Block 008 MIGUEL 05-01S-18W 320-182 LOT 1 BLOCK 008 MIGUEL ADDITION 05 01S 18W • 632-00152-000 • $116.01
5966 • BENTZ, JOHN H • . 09 01S 18W 0 ACRES LOT 2 BLOCK 009 SANTA FE ADDITION CITY SD 180 • 736-00193-000 • $122.82
5967 • BERRY, LUKE & ELVIRA • 2005-92756 LOT 8 BLOCK 004 COLLADO ADDITION 06 01S 18W • 476-00059-000 • $116.01
5968 • BILL GREENWOOD INTER VIVOS REVOCABLE TRUST %GREG GREENWOOD • 2010-42085 LOT 10 BLOCK 005 GRECO ADDITION 05 01S 18W • 588-00102-000 • $130.69
5969 • BILL GREENWOOD INTERVIVOS REVOCABLE TRUST • 2010-42087 LOT 20 BLOCK 004 PADILLA ADDITION 17 01S 18W • 668-00105-000 • $116.01
5970 • BLAKE, KATHY L • PT W1/2 W1/2 SE SE 2003-90434 31 02S 15W 0.11 ACRES LOT BLOCK ADDITION CITY SD 014 • 860-03827-001 • $449.67
5971 • BLOCK, DONALD P & NEVADA S • 354-640 LOT 15 BLOCK 002 OJOS ADDITION 07 01S 18W • 652-00024-000 • $170.24
5972 • BOOR, TOM & LISA • 2014-47427 LOT 5 BLOCK 002 PONCE DE LEON ADDITION 16 01S 18W • 680-00057-000 • $116.01
5973 • BOORANGE INC • 2021-022606 LOT 11 BLOCK 012 ALEGRIA ADDITION 08 01S 18W • 380-00219-000 • $233.56
5974 • BOORANGE INC • 2021-022607 LOT 11 BLOCK 002 ANCHO ADDITION 06 01S 18W • 388-00020-000 • $204.24
5975 • BR CAPITAL USA LLC • 2021-018986 LOT 14 BLOCK 004 SAN PABLO ADDITION 16 01S 18W • 728-00064-000 • $108.67
5976 • BR CAPITAL USA LLC • 2021-016315 LOT 12 BLOCK 001 SAN SEBASTIAN ADDITION 08 01S 18W • 732-00012-000 • $108.67
5977 • BR CAPITAL USA LLC • 2021-018684 LOT 13 BLOCK 006 SAN PABLO ADDITION 16 01S 18W • 728-00104-000 • $108.67
5978 • BR CAPITAL USA LLC • 2021-021082 LOT 8 BLOCK 011 SAN PABLO ADDITION 16 01S 18W • 728-00191-000 • $108.67
5979 • BR CAPITAL USA LLC • 2021-015060 LOT 34 BLOCK 001 SAN SEBASTIAN ADDITION 08 01S 18W • 732-00034-000 • $108.67
5980 • BR CAPITAL USA LLC • 2021-018987 LOT 4 BLOCK 003 SAN SEBASTIAN ADDITION 08 01S 18W • 732-00080-000 • $108.67
5981 • BR CAPITAL USA LLC • 2021-016303 LOT 1 BLOCK 002 ALEGRIA ADDITION 08 01S 18W • 380-00021-000 • $233.56
5982 • BR CAPITAL USA LLC • 2021-016307 LOT 10 BLOCK 005 ZAFIRO ADDITION 06 01S 18W • 772-00105-000 • $130.74
5983 • BR CAPITAL USA LLC • 2021-016301 LOT 10 BLOCK 009 ZAFIRO ADDITION 06 01S 18W • 772-00192-000 • $130.74
5984 • BR CAPITAL USA LLC • 2021-015063 LOT 8 BLOCK 003 BRILLIANTE ADDITION 13 01S 18W • 442-00042-000 • $154.45
5985 • BR CAPITAL USA LLC • 2021-015062 LOT 6 BLOCK 008 CAMISA ADDITION 05 01S 18W • 460-00098-000 • $108.67
5986 • BR CAPITAL USA LLC • 2021-015068 LOT 17 BLOCK 006 CAMPEON ADDITION 12 01S 18W • 462-00061-000 • $235.39
5987 • BR CAPITAL USA LLC • 2012-2019 LOT 2 BLOCK 001 CICLAMOR ADDITION 15 01S 18W • 468-00002-000 • $108.67
5988 • BR CAPITAL USA LLC • 2021-018984 LOT 6 BLOCK 005 EL PELO ADDITION 05 01S 18W • 524-00051-000 • $112.85
5989 • BR CAPITAL USA LLC • 2021-016306 LOT 11 BLOCK 009 ESTANCIA ADDITION 18 01S 18W • 544-00138-000 • $156.37
5990 • BR CAPITAL USA LLC • 2021-016302 LOT 15 BLOCK 009 ESTANCIA ADDITION 18 01S 18W • 544-00142-000 • $156.37
5991 • BR CAPITAL USA LLC • 2021-015066 LOT 13 BLOCK 005 FENIX ADDITION 10 01S 18W • 552-00065-000 • $108.67
5992 • BR CAPITAL USA LLC • 2021-015061 LOT 24 BLOCK 003 FONSAGRADA ADDITION 11 01S 18W • 560-00072-000 • $251.77
5993 • BR CAPITAL USA LLC • 2021-016305 LOT 18 BLOCK 005 FONSAGRADA ADDITION 14 01S 18W • 560-00120-000 • $251.77
5994 • BR CAPITAL USA LLC • 2021-015065 LOT 10 BLOCK 002 GABRIELA ADDITION 06 01S 18W • 564-00027-000 • $108.67
5995 • BR CAPITAL USA LLC • 2021-018680 LOT 2 BLOCK 005 GABRIELA ADDITION 06 01S 18W • 564-00094-000 • $108.67
5996 • BR CAPITAL USA LLC • 2021-018982 LOT 7 BLOCK 003 JARDINERO ADDITION 16 01S 18W • 600-00047-000 • $116.01
5997 • BR CAPITAL USA LLC • 2021-018683 LOT 4 BLOCK 005 JUBILEO ADDITION 15 01S 18W • 604-00113-000 • $116.62
5998 • BR CAPITAL USA LLC • 2021-018681 LOT 23 BLOCK 004 LA VIEJO ADDITION 09 01S 18W • 608-00092-000 • $152.81
5999 • BR CAPITAL USA LLC • 2021-018981 LOT 3 BLOCK 006 MERCED ADDITION 04 01S 18W • 624-00070-000 • $108.67
6000 • BR CAPITAL USA LLC • 2021-018682 LOT 43 BLOCK 007 MIGUEL ADDITION 05 01S 18W • 632-00151-000 • $108.67
6001 • BR CAPITAL USA LLC • 2021-018980 LOT 40 BLOCK 007 MIGUEL ADDITION 05 01S 18W • 632-00148-000 • $108.67
6002 • BR CAPITAL USA LLC • 2021-018679 LOT 42 BLOCK 007 MIGUEL ADDITION 05 01S 18W • 632-00150-000 • $108.67
6003 • BR CAPITAL USA LLC • 2021-018983 LOT 3 BLOCK 008 MIGUEL ADDITION 05 01S 18W • 632-00154-000 • $116.01
6004 • BR CAPITAL USA LLC • Lot 13 Block 007 PERFECTO 12-01S-18W 2021-015064 LOT 13 BLOCK 007 PERFECTO ADDITION 12 01S 18W • 674-00110-000 • $235.39
6005 • BR CAPITAL USA LLC • 2021-021738 LOT 46 BLOCK 003 PINTUERERO ADDITION 16 01S 18W • 676-00122-000 • $174.88
6006 • BR CAPITAL USA LLC • 2021-016300 LOT 19 BLOCK 004 REATA ADDITION 07 01S 18W • 700-00110-000 • $207.85
6007 • BRADLEY, STANLEY J & ELAINE C MORRIS %STANLEY J BRADLEY • 1997-33114 LOT 11 BLOCK 006 HENDAYE ADDITION 11 01S 18W • 596-00091-000 • $154.45
6008 • BRADSHAW, AMY M %AMY M (BRADSHAW) SWEAT • 2015-52350 LOT 3 MADISON VILLAGE PH I ADDITION 07 02S 14W • 800-44603-000 • $4,907.75
6010 • BREWER, DAVID & PATSY • . LOT 5 BLOCK 002 PADILLA ADDITION 17 01S 18W • 668-00034-000 • $116.01
6016 • BURGESS, CARLE G & MILDRED • . 24 01S 13W 0 ACRES LOT 53 BLOCK ROYAL OAK MANOR ADDITION CITY SD 740 • 281-00048-000 • $249.41
6017 • BURGOS, MILAGRO • 376-219 LOT 4 BLOCK 003 CALDERON ADDITION 17 01S 18W • 456-00027-000 • $108.67
6018 • C ELITES PRIVATE TRUST • 2022-009637 LOT 31 BLOCK 003 CIFUENTES ADDITION 10 01S 18W • 472-00093-000 • $242.73
6019 • CAMPA SERVICES INC • 2021-025320 LOT 27 BLOCK 005 SALDANA ADDITION 11 01S 18W • 720-00134-000 • $251.77
6020 • CAMPA SERVICES INC • 2021-028175 LOT 10 BLOCK 002 TALAVAN ADDITION 11 01S 18W • 748-00025-000 • $180.22
6021 • CAMPA SERVICES INC • 2021-025331 LOT 24 BLOCK 002 VILLACARRIEDO ADDITION 11 01S 18W • 764-00046-000 • $180.22
6022 • CAMPA SERVICES INC • 2021-024254 LOT 9 BLOCK 023 DIAMANTE ADDITION 18 01S 17W • 506-00418-000 • $409.54
6023 • CAMPA SERVICES INC • 2021-025318 LOT 17 BLOCK 007 ESTANCIA ADDITION 18 01S 18W • 544-00112-000 • $171.05
6024 • CAMPA SERVICES INC • 2021-025330 LOT 4 BLOCK 011 MURILLO ADDITION 07 01S 18W • 644-00272-000 • $164.32
6025 • CAMPA SERVICES INC • 2021-025319 LOT 26 BLOCK 002 OJOS ADDITION 07 01S 18W • 652-00035-000 • $200.51
6026 • CANADY, DUSTIN COTY • 2020-009954 LOT 5 BLOCK 001 SAN AUGUSTIN ADDITION 11 01S 18W • 727-00005-000 • $793.77
6027 • CARLSON, DUANE A • 2010-1416 LOT 25 WISTERIA VINEYARD ADDITION 09 02S 14W • 820-01650-025 • $1,159.69
6028 • CARLSON, DUANE A • 2010-1418 LOT 54 WISTERIA VINEYARD ADDITION 09 02S 14W • 820-01650-054 • $1,159.69
6029 • CARTER, CHARLES B & LOUISE • PT SW1/4 NE1/4 373-304 13 03S 15W 1.52 ACRES LOT BLOCK ADDITION CITY SD 140 • 001-10034-000 • $3,702.96
6030 • CARTER, MARK • 2021-021144 LOT 17 CARSON PARK ADDITION 11 02S 15W • 800-10518-000 • $2,762.82
6031 • CARTER, MARK • PT SE SW NE 2021-021145 07 02S 14W 1.57 ACRES • 805-10571-013 • $701.22
6032 • CARTER, MARK • PT SE NW 29′ X 149.5′ 2021-021140 14 02S 15W 0.1 ACRES • 805-20651-000 • $235.03
6033 • CARTER, MARK • PT SE SE 208.7′ X 473′ 2022-019167 14 02S 15W 2.26 ACRES • 805-20807-000 • $2,844.91
6035 • CARTER, MARK • PT E68′ S/2 SE SE 2021-021143 23 01S 15W 0.98 ACRES LOT BLOCK ADDITION CITY SD 250 • 001-08354-001 • $715.77
6036 • CARTER, MARK • Lot N15′ OF 21 & RED OAK HILLS 2021-021139 35 01S 13W 0 ACRES LOT BLOCK RED OAK HILLS ADDITION CITY SD 370 • 265-00021-001 • $336.20
6037 • CASCO, JASON R • 2021-013618 LOT 9 BLOCK 008 ALTA VISTA ADDITION 07 01S 17W • 386-00168-000 • $446.34
6038 • CAUGHMAN, CARL & CINDA • 2020-008063 LOT 11 BLOCK 005 ZARAGOZA ADDITION 17 01S 18W • 776-00073-000 • $150.97
6039 • CHAMBERS, MATTHEW & MICHELLE • 2022-003473 LOT 1 BLOCK 006 DIAMANTE ADDITION 13 01S 18W • 506-00111-000 • $394.86
6040 • CHASTAIN, BRIAN STEVEN • PT SE NE,TRACT 23 2016-021329 22 01S 13W 0.54 ACRES LOT BLOCK ADDITION CITY SD 740 • 001-01038-050 • $864.95
6041 • CHENAULT, OMER • S1/2 N1/2 NE1/4 NE1/4 31 01S 16W 10 ACRES LOT BLOCK ADDITION CITY SD 180 • 001-11122-000 • $1,442.44
6042 • CITY GROUP CAPITAL LLC • 2020-026853 LOT 3 BLOCK 001 RASO ADDITION 04 01S 18W • 692-00003-000 • $116.01
6043 • CLEMENT, JERRY V & LUCILE • 1996-42456 LOT 3 BLOCK 003 SIEGA ADDITION 04 01S 18W • 740-00055-000 • $116.01
6044 • CONTRERAS, JAVIER, JR • 2020-008214 LOT 15 BLOCK 003 PINTUERERO ADDITION 16 01S 18W • 676-00091-000 • $119.28
6045 • COX, SANDRA D & DIANA H ROOK • 339-136 LOT 14 BLOCK 004 BENEVENTE ADDITION 05 01S 18W • 428-00057-000 • $116.01
6046 • COX, TABITHA, ZACHARY COX & LANE COX • 2021-032748 LOT 2 BLOCK 003 SACEDON ADDITION 09 01S 18W • 712-00049-000 • $259.11
6047 • CR CAPITAL USA LLC • 2021-021083 LOT 6 BLOCK 001 BINEFAR ADDITION 03 01S 18W • 436-00006-000 • $160.15
6048 • CR CAPITAL USA LLC • 2021-018985 LOT 3 BLOCK 009 CALAHORRA ADDITION 08 01S 18W • 452-00131-000 • $108.67
6049 • CR CAPITAL USA LLC • 2021-016308 LOT 5 BLOCK 005 EL PELO ADDITION 05 01S 18W • 524-00050-000 • $112.85
6050 • CRAIG, L DARLENE • 2000-10799 15 02S 15W 0 ACRES LOT 7 BLOCK BURTON II ADDITION CITY SD 082 • 800-09481-000 • $5,727.45
6053 • CS PARADISO HOLDINGS LLC %STOCKBRIDGE • 2010-15806 LOT 11 BLOCK 004 ZAFIRO ADDITION 06 01S 18W • 772-00086-000 • $111.94
6054 • CS PARADISO HOLDINGS LLC %STOCKBRIDGE • 2010-15806 LOT 9 BLOCK 004 ZAFIRO ADDITION 06 01S 18W • 772-00084-000 • $111.94
6055 • CS PARADISO HOLDINGS LLC %STOCKBRIDGE • 2010-15806 LOT 10 BLOCK 004 ZAFIRO ADDITION 06 01S 18W • 772-00085-000 • $111.94
6056 • CS PARADISO HOLDINGS LLC %STOCKBRIDGE • 2010-15806 LOT 7 BLOCK 009 ECUESTRE ADDITION 10 01S 18W • 520-00096-000 • $123.35
6057 • CS PARADISO HOLDINGS LLC %STOCKBRIDGE • 2010-15806 LOT 11 BLOCK 004 JARDINERO ADDITION 16 01S 18W • 600-00087-000 • $116.01
6058 • CS PARADISO HOLDINGS LLC %STOCKBRIDGE • 2010-15806 LOT 3 BLOCK 004 JARDINERO ADDITION 16 01S 18W • 600-00079-000 • $116.01
6059 • CS PARADISO HOLDINGS LLC %STOCKBRIDGE • 2010-15806 LOT 28 BLOCK 003 PINTUERERO ADDITION 16 01S 18W • 676-00104-000 • $119.89
6060 • CS PARADISO HOLDINGS LLC %STOCKBRIDGE • 2010-15806 LOT 18 BLOCK 003 PONCE DE LEON ADDITION 16 01S 18W • 680-00090-000 • $108.67
6061 • CS PARADISO HOLDINGS LLC %STOCKBRIDGE • 2010-15806 LOT 18 BLOCK 002 PONCE DE LEON ADDITION 16 01S 18W • 680-00070-000 • $108.67
6062 • CS PARADISO HOLDINGS LLC %STOCKBRIDGE • 2010-15806 LOT 14 BLOCK 003 PONCE DE LEON ADDITION 16 01S 18W • 680-00086-000 • $108.67
6063 • D & A ENTERPRISES %BRUCE A DAVIS • 2001-08683 LOT 6 BLOCK 003 RASO ADDITION 04 01S 18W • 692-00026-000 • $116.01
6064 • DEVELOPMENT LLC%JIM ORT, D & N • PT NE1/4 NE1/4 2005-30813 33 01N 14W 0.23 ACRES LOT BLOCK ADDITION CITY SD 250 • 001-03282-000 • $202.67
6066 • DA SILVA, MARLON PACHECO • 2021-013627 LOT 42 BLOCK 003 PINTUERERO ADDITION 16 01S 18W • 676-00118-000 • $182.22
6067 • DAVIS, DANIEL R & GLENDA J • 2006-41524 LOT 7 BLOCK 002 PROMESA ADDITION 13 01S 18W • 686-00046-000 • $279.51
6068 • DAWSON, KATHLEEN A, LIFE EESTATE – DENNIS MICHAEL COOK, SR • 2020-003828 LOT 18 BLOCK 002 BINEFAR ADDITION 03 01S 18W • 436-00043-000 • $1,635.98
6070 • DIXIE LANDS USA • 2021-013629 LOT 9 BLOCK 001 VILLACARRIEDO ADDITION 11 01S 18W • 764-00009-000 • $570.63
6071 • DIXIE LANDS USA • 2020-024029 LOT 12 BLOCK 008 DIAMANTE ADDITION 13 01S 18W • 506-00149-000 • $416.88
6072 • DIXIE LANDS USA • 2020-024030 LOT 13 BLOCK 008 DIAMANTE ADDITION 13 01S 18W • 506-00150-000 • $416.88
6073 • DIXIE LANDS USA • 2021-013628 LOT 4 BLOCK 004 FLETANTE ADDITION 15 01S 18W • 556-00098-000 • $240.68
6074 • DIXIE LANDS USA • 2020-024031 LOT 17 BLOCK 002 JARDINERO ADDITION 16 01S 18W • 600-00024-000 • $464.58
6076 • DORSEY%ANITA A EDWARDS, HENRY SR & ANITA • . 05 01S 18W 0 ACRES LOT 15 BLOCK 009 EL PELO ADDITION CITY SD 180 • 524-00116-000 • $137.50
6077 • DREAM PLACE LLC • 2021-018675 LOT 8 BLOCK 005 ALTA VISTA ADDITION 07 01S 17W • 386-00099-000 • $446.34
6078 • DREAM PLACE LLC • 2021-018674 LOT 5 BLOCK 008 HENDAYE ADDITION 11 01S 18W • 596-00102-000 • $154.45
6079 • DREAM PLACE LLC • 2021-018673 LOT 26 BLOCK 001 JUBILEO ADDITION 15 01S 18W • 604-00026-000 • $123.96
6081 • DUPLISSEY%SYLVIA H DUPLISSEY, KEITH MILLER • PT SE1/4 NW1/4 2006-72928 23 01S 15W 5.5 ACRES LOT BLOCK ADDITION CITY SD 250 • 001-08298-000 • $2,507.62
6082 • DYER, KENNETH R & SHERRY C • 292-345 LOT 3 BLOCK 007 VIMIOSO ADDITION 11 01S 18W • 768-00111-000 • $203.07
6083 • END LAND COMPANY, EAST • 1998-44517 13 02S 13W 0 ACRES LOT 100 BLOCK GREEN ACRES IV ADDITION CITY SD 370 • 125-00101-000 • $1,105.53
6087 • FABIO VILLAS BOAS BERTONI PA • 2021-025308 LOT 18 BLOCK 006 PADILLA ADDITION 17 01S 18W • 668-00169-000 • $116.01
6088 • FABIO VILLAS BOAS BERTONI PA • 2021-025309 LOT 13 BLOCK 003 QUIJOTE ADDITION 05 01S 18W • 688-00084-000 • $116.01
6089 • FABIO VILLAS BOAS BERTONI PA • 2021-025307 LOT 63 BLOCK 003 QUIJOTE ADDITION 05 01S 18W • 688-00134-000 • $116.01
6090 • FEITOSA, FRANCISCO EDUARDO, JR • 2021-018198 LOT 5 BLOCK 005 GINESTA ADDITION 09 01S 18W • 576-00058-000 • $189.56
6091 • FELTON, MITCHELL & JONITA B • 358-240 LOT 31 BLOCK 005 MONTEZ ADDITION 07 01S 18W • 640-00174-000 • $116.01
6092 • FERNANDES, SANDRO • 2021-027638 LOT 7 BLOCK 003 ALEGRIA ADDITION 08 01S 18W • 380-00075-000 • $226.22
6093 • FIDELITY LAND TRADERS LLC • 2019-024446 LOT 8 BLOCK 001 SALVATIERRA ADDITION 11 01S 18W • 724-00008-000 • $251.77
6094 • FIDELITY LAND TRADERS LLC • 2019-024445 LOT 12 BLOCK 006 SAN PABLO ADDITION 16 01S 18W • 728-00103-000 • $108.67
6095 • FIDELITY LAND TRADERS LLC • 2019-024442 LOT 21 BLOCK 002 SANTA FE ADDITION 09 01S 18W • 736-00036-000 • $108.67
6096 • FIDELITY LAND TRADERS LLC • 2019-023239 LOT 7 BLOCK 004 SANTA FE ADDITION 09 01S 18W • 736-00086-000 • $108.67
6097 • FIDELITY LAND TRADERS LLC • 2019-023240 LOT 13 BLOCK 001 ZARAGOZA ADDITION 17 01S 18W • 776-00013-000 • $111.94
6098 • FIDELITY LAND TRADERS LLC • 2019-022294 LOT 24 BLOCK 007 BANDEROLA ADDITION 09 01S 18W • 420-00106-000 • $119.28
6099 • FIDELITY LAND TRADERS LLC • 2019-023057 LOT 13 BLOCK 007 CALDERON ADDITION 17 01S 18W • 456-00100-000 • $108.67
6100 • FIDELITY LAND TRADERS LLC • 2019-023058 LOT 12 BLOCK 012 CALDERON ADDITION 17 01S 18W • 456-00202-000 • $108.67
6101 • FIDELITY LAND TRADERS LLC • 2019-021834 LOT 11 BLOCK 002 ESTANCIA ADDITION 18 01S 18W • 544-00045-000 • $156.37
6102 • FIELEL LLC • 2021-006909 LOT 1 BLOCK 002 MESERO ADDITION 31 01N 18W • 628-00027-000 • $1,468.77
6103 • FIELEL LLC • 2021-006956 LOT 22 BLOCK 001 PROMESA ADDITION 13 01S 18W • 686-00022-000 • $281.18
6104 • FILHO, GUILHERME ROMERO • 2021-011623 LOT 4 BLOCK 004 SACEDON ADDITION 09 01S 18W • 712-00086-000 • $251.77
6105 • FILHO, GUILHERME ROMERO • 2021-011622 LOT 4 BLOCK 006 SAN PABLO ADDITION 16 01S 18W • 728-00095-000 • $108.67
6106 • FILHO, GUILHERME ROMERO • 2021-011624 LOT 17 BLOCK 004 OJOS ADDITION 07 01S 18W • 652-00109-000 • $223.75
6107 • FILHO, GUILHERME ROMERO • 2021-011619 LOT 19 BLOCK 004 OJOS ADDITION 07 01S 18W • 652-00111-000 • $207.85
6108 • FILHO, GUILHERME ROMERO • 2021-011620 LOT 13 BLOCK 006 REATA ADDITION 07 01S 18W • 700-00168-000 • $207.85
6109 • FLATIRON LOAN INVESTOR LLC • 2016-021964 LOT 6 BLOCK 004 CAMISA ADDITION 05 01S 18W • 460-00050-000 • $123.35
6110 • FRY, JOHN P & DEBORAH A • 245-253 LOT 10 BLOCK 002 ALENTEJO ADDITION 09 01S 18W • 384-00035-000 • $130.69
GO TO PART 2 AT
www.mysaline.com/cosl-090925-land-2
Return to the main article at
www.mysaline.com/cosl-090925-auction


