Arkansas Commissioner of State Lands • Auction of Delinquent-Tax Properties • Counties: Grant, Perry, Saline • 9/9/2025 10:00:00 AM • Benton Event Center – Meeting Room 1, 17322 I-30 N, Benton AR.
Return to the main article at www.mysaline.com/cosl-auction-090925
PART 2
(Grant & Perry County are in Part 4)
SALINE COUNTY
NOTE for Prospective purchasers of unimproved lots in Hot Springs Village AR:
If you submit the winning auction bid you will not be liable for the unpaid debts of previous property owners. However, going forward for the year 2025 they will be required to pay a one time buy-in fee of $300.00 for the first property purchased, a $150.00 transfer fee for each property purchased and an ongoing monthly assessment fee of $50.42 on each property purchased. Unpaid assessment fees could result in the Hot Springs Village Property Owners Association filing a claim of lien against the property.
Sale # • Name • Legal Description • Parcel # • Taxes
6111 • SQUARED REAL ESTATE DEVELOPMENT LLC, G • Lot TRACT AR DETENTION POND/AREA 34 01S 15W 2.1 ACRES LOT BLOCK SALT CREEK ESTATES ADDITION CITY SD 082 • 800-64240-029 • $205.34
6112 • GALLAND, NICOLE M • 2005-73350 LOT 8 BLOCK 010 MURILLO ADDITION 07 01S 18W • 644-00250-000 • $163.71
6113 • GALLIANO, RANDY J & DIANA D • 341-256 LOT 23 BLOCK 005 SERGIO ADDITION 13 01S 18W • 738-00106-000 • $195.73
6114 • GILCREASE, ROBERT L %MARGARET DIANNA R GILCREASE • 294-738 LOT 6 BLOCK 004 CARIBE ADDITION 07 01S 18W • 464-00069-000 • $171.05
6115 • GK PRIME INVEST LLC • 2021-011883 LOT 15 BLOCK 006 SALDANA ADDITION 10 01S 18W • 720-00149-000 • $251.77
6116 • GK PRIME INVEST LLC • 2021-011884 LOT 4 BLOCK 007 VIMIOSO ADDITION 11 01S 18W • 768-00112-000 • $242.73
6117 • GK PRIME INVEST LLC • 2021-011882 LOT 5 BLOCK 007 VIMIOSO ADDITION 11 01S 18W • 768-00113-000 • $242.73
6118 • GK PRIME INVEST LLC • 2021-005849 LOT 3 BLOCK 005 ALEGRIA ADDITION 08 01S 18W • 380-00109-000 • $226.22
6119 • GK PRIME INVEST LLC • 2021-011885 LOT 13 BLOCK 013 BALTANAS ADDITION 11 01S 18W • 416-00221-000 • $187.56
6120 • GK PRIME INVEST LLC • 2021-005850 LOT 5 BLOCK 014 BALTANAS ADDITION 11 01S 18W • 416-00227-000 • $749.75
6121 • GK PRIME INVEST LLC • 2021-012414 LOT 4 BLOCK 010 CAMPEON ADDITION 13 01S 18W • 462-00102-000 • $235.39
6122 • GK PRIME INVEST LLC • 2021-011887 LOT 4 BLOCK 009 MARIA ADDITION 20 01S 17W • 619-01224-000 • $306.81
6123 • GK PRIME INVEST LLC • 2021-013616 LOT 11 BLOCK 005 MIGUEL ADDITION 05 01S 18W • 632-00059-000 • $923.67
6124 • GLDJ INVESTMENTS CORPORATION • 2021-015028 LOT 12 BLOCK 003 BARLOVENTO ADDITION 10 01S 18W • 424-00053-000 • $269.14
6125 • GLDJ INVESTMENTS CORPORATION & VINCENT D GRAHAM %GLDJ INVESTMENTS CORPORATION • 2021-018103 LOT 13 BLOCK 007 MARIA ADDITION 20 01S 17W • 619-01166-000 • $306.81
6126 • GOODMAN, NATHAN A & VICKIE L • 2016-024784 LOT 4 BLOCK 013 CALDERON ADDITION 17 01S 18W • 456-00217-000 • $108.67
6127 • GOODS & THINGS LLC • 2021-026862 LOT 6 BLOCK 004 SAN PABLO ADDITION 16 01S 18W • 728-00056-000 • $108.67
6128 • GOODS & THINGS LLC • 2021-026003 LOT 20 BLOCK 003 LETRISTA ADDITION 09 01S 18W • 616-00064-000 • $116.01
6129 • GRECO, TIMOTHY GRANT • 2011-28768 LOT 14 BLOCK 006 MIGUEL ADDITION 05 01S 18W • 632-00098-000 • $123.35
6130 • GREEN, DANIELLE N • 2021-025299 LOT 12 BLOCK 004 GERANTE ADDITION 04 01S 18W • 572-00065-000 • $1,290.31
6131 • GUY, COURTLAND & JEANNETTE BREWER • 2020-022861 LOT 25 BLOCK 004 CRESTA ADDITION 15 01S 18W • 488-00102-000 • $126.62
6132 • HALL FAMILY TRUST • 2005-125660 LOT 2 BLOCK 010 BOLIVAR ADDITION 18 01S 18W • 440-00157-000 • $116.01
6133 • HALL, WINFRED, TRUSTEE %HALL FAMLY TRUST • 2006-7436 LOT 22 BLOCK 001 SAN SEBASTIAN ADDITION 08 01S 18W • 732-00022-000 • $464.58
6134 • HARDEN, LYNN A & GAYLE RENFRO-HARDEN • 2004-031801 LOT 19 BLOCK 002 TALAVAN ADDITION 11 01S 18W • 748-00034-000 • $187.56
6135 • HARDIN, LOY & WANDA • . 01 02S 15W 0 ACRES LOT 143 BLOCK SOUTH LAKEVIEW ADDITION CITY SD 082 • 800-67230-000 • $198.00
6136 • HARDIN%WANDA B HARDIN, LOY & WIFE • . 01 02S 15W 0 ACRES LOT 85 BLOCK SOUTH LAKEVIEW ADDITION CITY SD 082 • 800-67173-000 • $205.95
6137 • HARDIN%WANDA B HARDIN, LOY & WIFE • . 01 02S 15W 0 ACRES LOT 86 BLOCK SOUTH LAKEVIEW ADDITION CITY SD 082 • 800-67174-000 • $198.00
6138 • HARDIN, LOY C & WANDA • . 01 02S 15W 0 ACRES LOT 141 BLOCK SOUTH LAKEVIEW ADDITION CITY SD 082 • 800-67228-000 • $198.00
6139 • HARDIN, LOY C & WANDA • . 01 02S 15W 0 ACRES LOT 142 BLOCK SOUTH LAKEVIEW ADDITION CITY SD 082 • 800-67229-000 • $198.00
6140 • HARDIN, LOY C & WANDA • . 01 02S 15W 0 ACRES LOT 144 BLOCK SOUTH LAKEVIEW ADDITION CITY SD 082 • 800-67231-000 • $200.03
6141 • HARMON, FLOYD • . 21 01S 13W 0 ACRES LOT 48 BLOCK WESTERN PARK ANNEX ADDITION CITY SD 255 • 880-07173-000 • $258.14
6142 • HARRIS, CARMEN & LAMARCO • 2018-015578 18 01S 17W 0 ACRES LOT 9 BLOCK 012 DIAMANTE ADDITION CITY SD 180 • 506-00223-000 • $940.13
6143 • HARRIS, CARMEN & LAMARCO • 2018-015579 LOT 25 BLOCK 003 MARIA ADDITION 20 01S 17W • 619-01067-000 • $306.81
6144 • HARRIS, PAUL D • 2016-002850 33 01N 14W 3.05 ACRES LOT 21 BLOCK GREEN MOUNTAIN PH II ADDITION CITY SD 250 • 128-00021-000 • $1,849.61
6146 • HARTON, JAMES & STELLA • 2011-59762 LOT 11 BLOCK 004 DEDALERA ADDITION 16 01S 18W • 500-00068-000 • $116.01
6147 • HAUG, KEITH R • 246-585 LOT 1 BLOCK 003 OJOS ADDITION 07 01S 18W • 652-00055-000 • $170.24
6148 • HEAVENLY HOMES LLC • 2019-004188 LOT 21 BLOCK 007 SALVATIERRA ADDITION 11 01S 18W • 724-00073-000 • $251.77
6149 • HEAVENLY HOMES LLC • 2019-004190 LOT 10 BLOCK 007 SANCHEZ ADDITION 14 01S 18W • 726-00071-000 • $251.77
6150 • HEAVENLY HOMES LLC • 2019-004179 LOT 1 BLOCK 010 VEREDA ADDITION 17 01S 17W • 762-00190-000 • $394.86
6151 • HEAVENLY HOMES LLC • 2019-004177 LOT 10 BLOCK 002 ZARAGOZA ADDITION 17 01S 18W • 776-00023-000 • $442.56
6152 • HEAVENLY HOMES LLC • 2019-004176 LOT 19 BLOCK 002 BARLOVENTO ADDITION 10 01S 18W • 424-00035-000 • $288.47
6153 • HEAVENLY HOMES LLC • 2019-004180 LOT 19 BLOCK 003 CRESTA ADDITION 15 01S 18W • 488-00061-000 • $119.28
6154 • HEAVENLY HOMES LLC • 2019-004181 LOT 1 BLOCK 010 CURANDERO ADDITION 05 01S 18W • 496-00113-000 • $116.01
6155 • HOMES LLC, HEAVENLY • 2019-004182 18 01S 17W 0.32 ACRES LOT 13 BLOCK 021 DIAMANTE ADDITION CITY SD 180 • 506-00387-000 • $787.23
6156 • HEAVENLY HOMES LLC • 2019-004184 LOT 23 BLOCK 003 FONSAGRADA ADDITION 11 01S 18W • 560-00071-000 • $259.11
6157 • HEAVENLY HOMES LLC • 2019-004185 LOT 3 BLOCK 006 MESERO ADDITION 05 01S 18W • 628-00078-000 • $116.62
6158 • HEAVENLY HOMES LLC • 2019-004186 LOT 24 BLOCK 001 REATA ADDITION 07 01S 18W • 700-00024-000 • $162.90
6159 • HEAVENLY HOMES LLC • 2019-004187 LOT 3 BLOCK 002 RONQUILLO ADDITION 07 01S 18W • 704-00012-000 • $156.37
6160 • HELLENS-NELSON, ALYSHA • 2020-029191 LOT 4 BLOCK 001 CORONADO ADDITION 07 01S 18W • 484-00004-000 • $156.37
6161 • HELLENS-NELSON, ALYSHA • 2020-029192 LOT 22 BLOCK 001 PADILLA ADDITION 17 01S 18W • 668-00022-000 • $116.01
6162 • HENDERSON, ANITA J %PROFESSIONAL HOUSING & LAND LLC • 2021-019029 LOT 16 BLOCK 007 MURILLO ADDITION 07 01S 18W • 644-00194-000 • $156.37
6163 • HENDERSON, V MARGUERITE • 291-186 LOT 11 BLOCK 015 CURANDERO ADDITION 05 01S 18W • 496-00177-000 • $123.35
6164 • HERNANDEZ, CAROLINE & PABLO A BUITRAGO • 2006-31051 LOT 34 BLOCK 003 CIFUENTES ADDITION 11 01S 18W • 472-00096-000 • $203.07
6165 • HILLSIDE BUSINESS GROUP • 2021-031884 LOT 1 BLOCK 005 ALTA VISTA ADDITION 07 01S 17W • 386-00092-000 • $446.34
6166 • HODEL, JOHN D & LINDA M • 1997-04457 LOT 15 BLOCK 003 LETRISTA ADDITION 09 01S 18W • 616-00059-000 • $116.01
6167 • HOFFMANN, THOMAS M & DONNA J • 1995-36560 LOT 6 BLOCK 004 SANTA FE ADDITION 09 01S 18W • 736-00085-000 • $116.01
6168 • HOKAMP, JOSEPH E & MARION A • 07-01S-18W LOT 6 BLOCK 010 MURILLO ADDITION 07 01S 18W • 644-00248-000 • $171.05
6169 • HOUSE OF VICTORY PRIVATE TRUST • 2022-009646 LOT 1 BLOCK 004 SIEGA ADDITION 04 01S 18W • 740-00080-000 • $116.01
6170 • HS REAL ESTATE INVESTMENT • 2021-018669 LOT 11 BLOCK 007 ANDORRA ADDITION 10 01S 18W • 396-00079-000 • $266.45
6171 • HS REAL ESTATE INVESTMENT • 2021-018671 LOT 12 BLOCK 001 BAEZA ADDITION 06 01S 18W • 408-00012-000 • $145.42
6172 • HS REAL ESTATE INVESTMENT • 2021-018670 LOT 2 BLOCK 005 BALTANAS ADDITION 11 01S 18W • 416-00074-000 • $194.90
6173 • IDEAL PARCEL COMPANY • 2021-029257 LOT 5 BLOCK 001 BUQUE ADDITION 15 01S 18W • 444-00005-000 • $266.45
6174 • IDEAL PARCEL COMPANY • 2021-029253 LOT 1 BLOCK 001 COLLADO ADDITION 06 01S 18W • 476-00001-000 • $123.96
6175 • IDEAL PARCEL COMPANY • 2021-029254 LOT 11 BLOCK 001 COLLADO ADDITION 06 01S 18W • 476-00011-000 • $116.01
6176 • IDEAL PARCEL COMPANY • 2021-029256 LOT 33 BLOCK 002 ESCOCIA ADDITION 06 01S 18W • 528-00084-000 • $116.01
6177 • IDEAL PARCEL COMPANY • 2021-029255 LOT 28 BLOCK 002 ESCOCIA ADDITION 06 01S 18W • 528-00079-000 • $108.67
6178 • INDIGENOUS FAMILY PRIVATE TRUST • 2022-021656 LOT 5 BLOCK 005 CABIDA ADDITION 09 01S 18W • 448-00063-000 • $116.01
6179 • INNOVATIONAL LEGATUM PRIVATE TRUST • 2022-021654 LOT 9 BLOCK 002 CABIDA ADDITION 09 01S 18W • 448-00017-000 • $116.01
6180 • ISRAEL, YAHSHAAN & MORIAH • 2020-001601 LOT 1 BLOCK 003 ADORACION ADDITION 14 01S 18W • 378-00068-000 • $281.74
6181 • ISRAEL, YAHSHAAN & MORIAH • 2020-001600 LOT 3 BLOCK 001 MAGNIFICO ADDITION 13 01S 18W • 619-00003-000 • $194.90
6182 • J & C PROPERTY HOLDINGS LLC • 2020-011986 LOT 17 BLOCK 001 NAVAS ADDITION 05 01S 18W • 648-00017-000 • $116.01
6184 • JACKSON, FRANKLIN H • 2021-016295 LOT 15 BLOCK 013 DIAMANTE ADDITION 13 01S 18W • 506-00267-000 • $775.45
6186 • JAMES, LEE E • . LOT 6 BLOCK 005 CABIDA ADDITION 09 01S 18W • 448-00064-000 • $138.03
6189 • JOHNSTON, CHARLES D & MARTHA G • 313-487 LOT 12 BLOCK 008 MESERO ADDITION 31 01N 18W • 628-00116-000 • $120.19
6190 • JUSINO, PHILLIP J & JACKELYN H • 2007-120330 LOT 14 BLOCK 004 MONTEZ ADDITION 07 01S 18W • 640-00099-000 • $116.01
6191 • KAPHINGST, FRED & BARBARA • 2000-24647 07 01S 17W 0.36 ACRES LOT 2 BLOCK 013 LADERA ADDITION CITY SD 180 • 605-00316-000 • $891.14
6193 • KENNEDY, KENNETH C & DORIS J • . LOT 10 BLOCK 007 MERCED ADDITION 04 01S 18W • 624-00092-000 • $123.35
6194 • KIMBELL, ROY B & LYNN M • 378-474 LOT 22 BLOCK 003 MONTEZ ADDITION 06 01S 18W • 640-00072-000 • $123.35
6195 • KORTHAUER, MICHAEL H & TARON • 1997-47324 LOT 2 BLOCK 007 ISABELLA ADDITION 19 01S 17W • 599-00086-000 • $323.14
6197 • LABUA, JACK & JOSEPHINE • 2007-20244 LOT 16 BLOCK 001 SIEGA ADDITION 04 01S 18W • 740-00016-000 • $108.67
6198 • LACKNER, MARY LOUISE & ELIZABETH ANN • 335-188 LOT 34 BLOCK 002 PADILLA ADDITION 17 01S 18W • 668-00063-000 • $123.35
6199 • LAGUERRE, PIERRE W • 2020-010049 LOT 8 BLOCK 003 GABRIELA ADDITION 06 01S 18W • 564-00046-000 • $656.67
6201 • LE-NO FAMILY PRIVATE TRUST • 2022-009629 LOT 11 BLOCK 003 ARMADA ADDITION 15 01S 18W • 404-00055-000 • $250.64
6202 • LEWIS%GEORGIA BISHOP, LINDA PATRICK • PT LOT 62-65 2003-122219 08 02S 14W 0.27 ACRES LOT BLOCK DODGE ADDITION CITY SD 141 • 820-00542-000 • $2,906.34
6203 • LIFE’S LITTLE TREASURES OF SC LLC • 2015-38582 LOT 49 BLOCK 004 PADILLA ADDITION 17 01S 18W • 668-00134-000 • $116.01
6204 • LOQUET, WENDY • 2010-23413 LOT 11 GRAY ADDITION 14 02S 15W • 800-28265-000 • $326.93
6205 • LOTS LOTS LLC • 2020-024172 LOT 20 BLOCK 002 OJOS ADDITION 07 01S 18W • 652-00029-000 • $170.24
6206 • LOVING, JAMES WALTER & AMELIA F, TRUSTEES %JAMES W & AMELIA LOVING • 2002-38091 LOT 7 BLOCK 004 RONQUILLO ADDITION 07 01S 18W • 704-00081-000 • $171.05
6207 • LUCAS, JOE W & FLORIA • 330-150 LOT 22 BLOCK 003 HENDAYE ADDITION 11 01S 18W • 596-00070-000 • $154.45
6208 • LUNAR 2 UMOJA PRIVATE TRUST • 2022-009639 LOT 9 BLOCK 005 ANDAR ADDITION 31 01N 18W • 392-00048-000 • $127.53
6209 • CUSTOM BUILDERS INC, M & M • PT SW NE 2006-17994 12 02S 15W 0.57 ACRES LOT BLOCK ADDITION CITY SD 082 • 805-19216-000 • $996.19
6210 • CUSTOM BUILDERS INC, M & M • PT W395′ S1/2 W1/2 NW1/4 2005-57004 07 02S 14W 0.09 ACRES LOT BLOCK ADDITION CITY SD 140 • 001-05265-001 • $266.35
6211 • MACAULAY, MARK J & MARILYN LAMB %MARK J MACAULAY • . LOT 4 BLOCK 002 LEVANTINO ADDITION 15 01S 18W • 612-00013-000 • $259.11
6212 • MACPHERSON, JO ANN & RONALD CRIDER • 1995-23409 LOT 27 BLOCK 002 SALDANA ADDITION 10 01S 18W • 720-00081-000 • $259.11
6214 • MAJORS, BRIAN & ERIKA LUCENA • 2020-015486 LOT 8 BLOCK 007 ANDORRA ADDITION 10 01S 18W • 396-00076-000 • $266.45
6215 • MANIFESTATION PRIVATE TRUST • 2022-009633 LOT 17 BLOCK 003 ANDAR ADDITION 31 01N 18W • 392-00027-000 • $120.19
6216 • MANNING FAMILY TRUST %WILLIAM B, III & BARBARA A MANNING • 2006-125760 LOT 23 BLOCK 003 LEVANTINO ADDITION 15 01S 18W • 612-00064-000 • $464.14
6217 • MARTIN, CARL & VICKY %NANCY WILSON • . LOT 2 BLOCK 006 CALAHORRA ADDITION 08 01S 18W • 452-00092-000 • $123.35
6218 • MARTINEZ, CECILIA • 2019-004481 LOT 7 BRYANT ESTATES I ADDITION 03 02S 13W 1.91 ACRES • 030-00007-000 • $1,322.77
6219 • MATTHEWS, TIM & GINA VIDAMO • 2007-32250 LOT 20 BLOCK 005 RASO ADDITION 04 01S 18W • 692-00074-000 • $116.01
6220 • MAYNARD%SHEILA MILLER, REX & VIRGINIA • PT SE1/4 2020-027803 35 02S 16W 4.23 ACRES LOT BLOCK ADDITION CITY SD 010 • 001-12287-000 • $1,589.89
6221 • MCBRIDE, BRUCE KEITH & RALENE J • 2005-36838 LOT 34 BLOCK 003 PINTUERERO ADDITION 16 01S 18W • 676-00110-000 • $119.28
6222 • MCCLURE, GEORGE T & O’CONITA C • 304-722 LOT 21 BLOCK 006 PADILLA ADDITION 17 01S 18W • 668-00172-000 • $116.01
6224 • MEC REAL ESTATE INVESTMENT LLC • 2021-028182 LOT 11 BLOCK 014 DIAMANTE ADDITION 13 01S 18W • 506-00283-000 • $409.54
6225 • MEHLER, ROLF P & URSULA • 266-011 LOT 11 BLOCK 004 FLETANTE ADDITION 15 01S 18W • 556-00105-000 • $255.36
6226 • MERRILL, MICHAEL P & VERONICA M • 2012-9215 LOT 7 BLOCK 003 FENIX ADDITION 03 01S 18W • 552-00035-000 • $108.67
6227 • MGAM DEEDS LLC • 2021-015213 LOT 25 BLOCK 007 BANDEROLA ADDITION 09 01S 18W • 420-00107-000 • $153.98
6228 • MGAM DEEDS LLC • 2021-015213 LOT 26 BLOCK 007 BANDEROLA ADDITION 09 01S 18W • 420-00108-000 • $138.08
6229 • MGAM DEEDS LLC • 2021-015213 LOT 9 BLOCK 001 BARLOVENTO ADDITION 10 01S 18W • 424-00009-000 • $259.11
6230 • MGAM DEEDS LLC • 2021-015213 LOT 2 BLOCK 004 BELLEZA ADDITION 11 01S 18W • 426-00019-000 • $187.56
6231 • MGAM DEEDS LLC • 2021-015213 LOT 3 BLOCK 004 BELLEZA ADDITION 11 01S 18W • 426-00020-000 • $187.56
6232 • MGAM DEEDS LLC • 2021-015200 LOT 1 BLOCK 006 BELLEZA ADDITION 11 01S 18W • 426-00047-000 • $187.56
6233 • MGAM DEEDS LLC • 2021-015213 LOT 2 BLOCK 006 BELLEZA ADDITION 11 01S 18W • 426-00048-000 • $187.56
6234 • MGAM DEEDS LLC • 2021-015204 LOT 6 BLOCK 002 GINESTA ADDITION 15 01S 18W • 576-00029-000 • $197.51
6235 • MGAM DEEDS LLC • 2021-015167 LOT 7 BLOCK 002 GINESTA ADDITION 15 01S 18W • 576-00030-000 • $189.56
6236 • MGAM DEEDS LLC • 2021-015219 LOT 1 BLOCK 002 LETRISTA ADDITION 09 01S 18W • 616-00017-000 • $116.01
6237 • MGAM DEEDS LLC • 2021-015166 LOT 2 BLOCK 002 LETRISTA ADDITION 09 01S 18W • 616-00018-000 • $116.01
6238 • MGAM DEEDS LLC • 2021-015218 LOT 16 BLOCK 001 LETRISTA ADDITION 09 01S 18W • 616-00016-000 • $116.01
6239 • MITCHELL, KEITH • 2021-028210 13 01S 18W 0 ACRES LOT 2 BLOCK 008 DIAMANTE ADDITION CITY SD 180 • 506-00139-000 • $1,244.20
6240 • MITCHELL, KEITH • 2021-028209 18 01S 17W 0 ACRES LOT 19 BLOCK 012 DIAMANTE ADDITION CITY SD 180 • 506-00233-000 • $1,299.07
6241 • MITCHELL, KEITH • 2021-028201 LOT 23 BLOCK 004 OJOS ADDITION 07 01S 18W • 652-00115-000 • $215.19
6242 • MITCHELL, KEITH • 2021-028208 LOT 9 BLOCK 004 REATA ADDITION 07 01S 18W • 700-00100-000 • $215.19
6243 • MOISES, JEFFERSON • 2021-026865 LOT 26 BLOCK 003 SIEGA ADDITION 04 01S 18W • 740-00078-000 • $108.67
6244 • MOISES, JEFFERSON • 2021-026864 LOT 27 BLOCK 003 SIEGA ADDITION 04 01S 18W • 740-00079-000 • $108.67
6245 • MOISES, JEFFERSON • 2021-026866 LOT 16 BLOCK 003 BARLOVENTO ADDITION 10 01S 18W • 424-00057-000 • $266.45
6246 • MOORE CO-TRUSTEES, JOHN W JR & JEAN D • . 17 01S 18W 0 ACRES LOT 2 BLOCK 015 CALDERON ADDITION CITY SD 180 • 456-00250-000 • $122.82
6249 • MUELLER, DAVID L & BONNIE • 1997-42761 LOT 11 BLOCK 004 ISABELLA ADDITION 19 01S 17W • 599-00048-000 • $323.14
6250 • MURPHY, EARL E & DONNA • 266-749 LOT 17 BLOCK 004 DEDALERA ADDITION 16 01S 18W • 500-00074-000 • $123.35
6251 • MY LEGACY PRIVATE TRUST • 2022-021648 LOT 3 BLOCK 006 MURILLO ADDITION 07 01S 18W • 644-00150-000 • $171.05
6252 • MYERS, DANNY R • 2006-91275 LOT 55 BLOCK 004 MONTEZ ADDITION 07 01S 18W • 640-00140-000 • $116.01
6253 • NDRI, ATTAH OLIVE AIXELIENNE AMENAN • 2022-008394 LOT 9 BLOCK 006 ALTA VISTA ADDITION 07 01S 17W • 386-00109-000 • $430.53
6254 • NDRI, ATTAH OLIVE AIXELIENNE AMENAN • 2022-008392 LOT 10 BLOCK 007 DIAMANTE ADDITION 13 01S 18W • 506-00136-000 • $386.39
6255 • NELSON, MARTHA HELLENS • 2020-029193 LOT 6 BLOCK 010 CALDERON ADDITION 17 01S 18W • 456-00162-000 • $108.67
6256 • NELSON, RICHARD • 2020-029195 LOT 3 BLOCK 003 ZAFIRO ADDITION 06 01S 18W • 772-00060-000 • $111.94
6257 • NERR CORPORATION • 2021-010420 LOT 15 BLOCK 005 ZAFIRO ADDITION 06 01S 18W • 772-00110-000 • $130.74
6258 • NERR CORPORATION • 2021-010419 LOT 1 BLOCK 005 CAMPEON ADDITION 12 01S 18W • 462-00038-000 • $235.39
6259 • NERR CORPORATION • 2021-010422 LOT 16 BLOCK 002 CIFUENTES ADDITION 10 01S 18W • 472-00042-000 • $235.39
6260 • NERR CORPORATION • 2021-010423 LOT 29 BLOCK 002 ESCOCIA ADDITION 06 01S 18W • 528-00080-000 • $108.67
6261 • NERR CORPORATION • 2021-010418 LOT 6 BLOCK 004 JUBILEO ADDITION 15 01S 18W • 604-00102-000 • $116.01
6262 • NERR CORPORATION • 2021-010417 LOT 42 BLOCK 004 QUIJOTE ADDITION 05 01S 18W • 688-00182-000 • $116.01
6263 • NEW PATHS PRIVATE TRUST • 2022-009643 LOT 9 BLOCK 004 ANDAR ADDITION 31 01N 18W • 392-00036-000 • $120.19
6264 • NEWMAN, RONALD • 335 – 273 LOT 16 BLOCK 006 CALDERON ADDITION 17 01S 18W • 456-00085-000 • $138.03
6266 • NICKERSON, TAFT E & CELENDA E • 378-473 LOT 10 BLOCK 004 JUBILEO ADDITION 15 01S 18W • 604-00106-000 • $116.01
6267 • NIELSEN, RONALD P & REBECCA W • . 09 01S 18W 0 ACRES LOT 6 BLOCK 005 SANTA FE ADDITION CITY SD 180 • 736-00119-000 • $122.82
6268 • NU COOPERTIVE PRIVATE TRUST • 2022-021649 LOT 13 BLOCK 004 CRESTA ADDITION 15 01S 18W • 488-00090-000 • $152.81
6269 • NUNEZ, RUBEN & SOLEDAD, TRUSTEES • 1999-11699 LOT 3 BLOCK 007 TALAVAN ADDITION 11 01S 18W • 748-00102-000 • $187.56
6270 • OFF GRID LAND INVESTMENTS LLC • 2021-016367 LOT 14 BLOCK 008 ALENTEJO ADDITION 09 01S 18W • 384-00112-000 • $123.96
6271 • OFF GRID LAND INVESTMENTS LLC • 2021-016349 LOT 3 BLOCK 005 BANDEROLA ADDITION 09 01S 18W • 420-00055-000 • $138.08
6272 • OFF GRID LAND INVESTMENTS LLC • 2010-15806 LOT 1 BLOCK 005 BANDEROLA ADDITION 09 01S 18W • 420-00053-000 • $138.08
6273 • OFF GRID LAND INVESTMENTS LLC • 2021-016329 LOT 8 BLOCK 001 CALAHORRA ADDITION 08 01S 18W • 452-00008-000 • $116.01
6274 • OFF GRID LAND INVESTMENTS LLC • 2021-016335 LOT 10 BLOCK 006 CAMISA ADDITION 05 01S 18W • 460-00081-000 • $116.01
6275 • OFF GRID LAND INVESTMENTS LLC • 2021-016373 LOT 31 BLOCK 003 CRESTA ADDITION 15 01S 18W • 488-00073-000 • $160.15
6276 • OFF GRID LAND INVESTMENTS LLC • 2021-016342 LOT 9 BLOCK 002 EL PELO ADDITION 05 01S 18W • 524-00023-000 • $116.01
6277 • OFF GRID LAND INVESTMENTS LLC • 2021-016354 LOT 9 BLOCK 011 ESPECTRO ADDITION 18 01S 18W • 536-00132-000 • $123.35
6278 • OFF GRID LAND INVESTMENTS LLC • 2021-016356 LOT 2 BLOCK 016 ESPECTRO ADDITION 18 01S 18W • 536-00160-000 • $108.67
6279 • OFF GRID LAND INVESTMENTS LLC • 2021-016374 LOT 2 BLOCK 011 PAMPLONA ADDITION 04 01S 18W • 672-00250-000 • $116.01
6280 • OKUBO, CLAUDIA A • 2021-026840 LOT 29 BLOCK 006 VIMIOSO ADDITION 11 01S 18W • 768-00105-000 • $250.07
6281 • OKUBO, CLAUDIA A • 2021-026843 LOT 13R BLOCK 001 ECUESTRE ADDITION 03 01S 18W • 520-00013-000 • $123.35
6282 • OKUBO, CLAUDIA A • 2021-026841 LOT 26 BLOCK 001 PAMPLONA ADDITION 04 01S 18W • 672-00026-000 • $123.35
6283 • OKUBO, CLAUDIA A • 2021-026842 LOT 15 BLOCK 008 RASO ADDITION 04 01S 18W • 692-00128-000 • $123.35
6284 • OLIVEIRA, RAFAEL • 2021-015040 LOT 9 BLOCK 001 MERCED ADDITION 04 01S 18W • 624-00009-000 • $116.01
6285 • OLIVEIRA, RAFAEL • 2021-015041 LOT 18 BLOCK 007 MIGUEL ADDITION 05 01S 18W • 632-00126-000 • $116.01
6286 • OLIVEIRA, RAFAEL • 2021-015042 LOT 16 BLOCK 003 MURILLO ADDITION 07 01S 18W • 644-00091-000 • $163.71
6287 • ONLINE LAND SALES LLC • 2022-011452 LOT 6 BLOCK 005 SABIOTE ADDITION 06 01S 18W • 708-00061-000 • $138.08
6288 • ONLINE LAND SALES LLC • 2022-011452 LOT 6 BLOCK 003 SACEDON ADDITION 10 01S 18W • 712-00053-000 • $259.11
6289 • ONLINE LAND SALES LLC • 2022-011452 LOT 20 BLOCK 006 SALDANA ADDITION 11 01S 18W • 720-00154-000 • $259.11
6290 • ONLINE LAND SALES LLC • 2022-011454 LOT 8 BLOCK 001 BANDEROLA ADDITION 09 01S 18W • 420-00001-007 • $160.71
6291 • ONLINE LAND SALES LLC • 2022-011454 LOT 6 BLOCK 005 BANDEROLA ADDITION 09 01S 18W • 420-00058-000 • $145.64
6292 • ONLINE LAND SALES LLC • 2022-015492 LOT 29 BLOCK 003 BRILLIANTE ADDITION 13 01S 18W • 442-00063-000 • $161.79
6293 • ONLINE LAND SALES LLC • 2022-015492 LOT 12 BLOCK 002 CAMISA ADDITION 05 01S 18W • 460-00026-000 • $108.67
6294 • ONLINE LAND SALES LLC • 2022-011454 LOT 15 BLOCK 002 CAMISA ADDITION 05 01S 18W • 460-00029-000 • $108.67
6295 • ONLINE LAND SALES LLC • 2022-015492 LOT 3 BLOCK 002 CAMPEON ADDITION 13 01S 18W • 462-00007-000 • $235.39
6296 • ONLINE LAND SALES LLC • 2022-015492 LOT 8 BLOCK 004 CAMISA ADDITION 05 01S 18W • 460-00052-000 • $108.67
