The following are the 75 counties in Arkansas, ranked by their percentage of voter turnout in the Primary Election May 24th, 2022 (including early voting).
| County | Registered Voters | Ballots Cast | Voter Turnout | |
| 1- | Searcy | 5659 | 2513 | 44.41 % |
| 2- | Montgomery | 5080 | 2194 | 43.19 % |
| 3- | Pike | 5703 | 2311 | 40.52 % |
| 4- | Prairie | 4685 | 1861 | 39.72 % |
| 5- | Cleveland | 4622 | 1832 | 39.64 % |
| 6- | Madison | 10201 | 3924 | 38.47 % |
| 7- | Newton | 5977 | 2265 | 37.90 % |
| 8- | Lee | 4447 | 1668 | 37.51 % |
| 9- | Yell | 9834 | 3657 | 37.19 % |
| 10- | Fulton | 7364 | 2731 | 37.09 % |
| 11- | Johnson | 12357 | 4559 | 36.89 % |
| 12- | Sharp | 10950 | 3982 | 36.37 % |
| 13- | Howard | 7097 | 2571 | 36.23 % |
| 14- | Scott | 5159 | 1865 | 36.15 % |
| 15- | Franklin | 9788 | 3507 | 35.83 % |
| 16- | Izard | 9361 | 3337 | 35.65 % |
| 17- | Hempstead | 8026 | 2846 | 35.46 % |
| 18- | Stone | 9116 | 3177 | 34.85 % |
| 19- | Carroll | 14702 | 5109 | 34.75 % |
| 20- | Lawrence | 8341 | 2891 | 34.66 % |
| 21- | Little River | 7123 | 2390 | 33.55 % |
| 22- | Jackson | 8004 | 2684 | 33.53 % |
| 23- | Cleburne | 18029 | 6025 | 33.42 % |
| 24- | Conway | 11631 | 3875 | 33.32 % |
| 25- | Arkansas | 8806 | 2925 | 33.22 % |
| 26- | Van Buren | 11018 | 3658 | 33.20 % |
| 27- | Logan | 12764 | 4173 | 32.69 % |
| 28- | Cross | 9856 | 3220 | 32.67 % |
| 29- | Marion | 10810 | 3516 | 32.53 % |
| 30- | Clay | 7624 | 2457 | 32.23 % |
| 31- | Randolph | 10283 | 3310 | 32.19 % |
| 32- | Greene | 21780 | 7008 | 32.18 % |
| 33- | Grant | 11161 | 3530 | 31.63 % |
| 34- | Dallas | 3974 | 1237 | 31.13 % |
| 35- | Desha | 7084 | 2175 | 30.70 % |
| 36- | Lincoln | 5334 | 1623 | 30.43 % |
| 37- | Crawford | 35242 | 10621 | 30.14 % |
| 38- | Chicot | 5789 | 1730 | 29.88 % |
| 39- | Independence | 21079 | 6266 | 29.73 % |
| 40- | Woodruff | 3960 | 1170 | 29.55 % |
| 41- | Baxter | 29513 | 8712 | 29.52 % |
| 42- | Columbia | 12173 | 3585 | 29.45 % |
| 43- | Pope | 35764 | 10390 | 29.05 % |
| 44- | Hot Spring | 17800 | 5136 | 28.85 % |
| 45- | White | 44254 | 12662 | 28.61 % |
| 46- | Lafayette | 3859 | 1066 | 27.62 % |
| 47- | Nevada | 5746 | 1583 | 27.55 % |
| 48- | Jefferson | 35868 | 9858 | 27.48 % |
| 49- | Calhoun | 3053 | 831 | 27.22 % |
| 50- | Sebastian | 69460 | 18609 | 26.79 % |
| 51- | Drew | 10903 | 2905 | 26.64 % |
| 52- | Boone | 25200 | 6667 | 26.46 % |
| 53- | Faulkner | 75842 | 20012 | 26.39 % |
| 54- | Ashley | 10779 | 2832 | 26.27 % |
| 55- | Saline | 76941 | 20215 | 26.27 % |
| 56- | Phillips | 9566 | 2448 | 25.59 % |
| 57- | Monroe | 3943 | 1007 | 25.54 % |
| 58- | Clark | 12161 | 3068 | 25.23 % |
| 59- | St Francis | 9692 | 2432 | 25.09 % |
| 60- | Pulaski | 238029 | 59529 | 25.01 % |
| 61- | Polk | 11889 | 2918 | 24.54 % |
| 62- | Bradley | 5288 | 1290 | 24.39 % |
| 63- | Poinsett | 11632 | 2693 | 23.15 % |
| 64- | Sevier | 7411 | 1715 | 23.14 % |
| 65- | Garland | 63954 | 14195 | 22.20 % |
| 66- | Miller | 26004 | 5671 | 21.81 % |
| 67- | Washington | 138474 | 29571 | 21.35 % |
| 68- | Craighead | 56903 | 12025 | 21.13 % |
| 69- | Lonoke | 46318 | 9701 | 20.94 % |
| 70- | Benton | 174947 | 34367 | 19.64 % |
| 71- | Union | 26262 | 4848 | 18.46 % |
| 72- | Ouachita | 14980 | 2670 | 17.82 % |
| 73- | Perry | 6397 | 1037 | 16.21 % |
| 74- | Mississippi | 18929 | 2962 | 15.65 % |
| 75- | Crittenden | 32270 | 4140 | 12.83 % |
| Total: | 1762024 | 455743 | 25.86 % |
These numbers are as reported by the Arkansas Secretary of State’s Office. https://results.enr.clarityelections.com/AR/112731/web.285569/#/detail/860
Go back to the 2022 Primary Election results page at www.mysaline.com/2022-primary-analysis.


